Web Server Statistics for themotoringedge.com.au

Program started on Sun, Jan 30 2022 at 9:10 PM.
Analyzed requests from Tue, Sep 08 2020 at 7:51 AM to Sun, Jan 30 2022 at 1:16 PM (509.23 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 30 2022 at 9:10 PM.

Successful requests: 9,173 (37)
Average successful requests per day: 18 (5)
Successful requests for pages: 1,004 (11)
Average successful requests for pages per day: 1 (1)
Failed requests: 403 (0)
Redirected requests: 461 (0)
Distinct files requested: 2,432 (2,575)
Distinct hosts served: 1,167 (1,269)
Data transferred: 166.81 megabytes (896.27 kilobytes)
Average data transferred per day: 335.43 kilobytes (128.04 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 3 requests for pages or part thereof.

month#reqs#pages 
Sep 202091+
Oct 20201473+
Nov 2020183+
Dec 202020
    
Jan 2021165++
Feb 202128518++++++
Mar 202131233+++++++++++
Apr 202129056+++++++++++++++++++
May 20211011103+++++++++++++++++++++++++++++++++++
Jun 20211889117+++++++++++++++++++++++++++++++++++++++
Jul 2021692101++++++++++++++++++++++++++++++++++
Aug 2021692107++++++++++++++++++++++++++++++++++++
Sep 202148087+++++++++++++++++++++++++++++
Oct 20211092111+++++++++++++++++++++++++++++++++++++
Nov 20211113107++++++++++++++++++++++++++++++++++++
Dec 202161495++++++++++++++++++++++++++++++++
    
Jan 202251157+++++++++++++++++++

Busiest month: Jun 2021 (117 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 4 requests for pages or part thereof.

day#reqs#pages 
Sun957128++++++++++++++++++++++++++++++++
Mon1681170+++++++++++++++++++++++++++++++++++++++++++
Tue1079116+++++++++++++++++++++++++++++
Wed1961150++++++++++++++++++++++++++++++++++++++
Thu1319147+++++++++++++++++++++++++++++++++++++
Fri1267154+++++++++++++++++++++++++++++++++++++++
Sat909139+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

hour#reqs#pages 
025129++++
164932++++
221422+++
346427++++
425832++++
518228++++
6100235+++++
712520+++
811922+++
933530++++
1036728++++
1147323+++
1246020+++
131106351++++++++++++++++++++++++++++++++++++++++++++
1428175++++++++++
1540539+++++
1659627++++
1741818+++
1840046++++++
1914713++
2010723+++
219924+++
2250025++++
2321515++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
897196.89%[unresolved numerical addresses]
202 3.11%[domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2225 27
107120.21%54
632 5.12%207.46
465 5.15%50
439 4.41%157.55
345 4.57%3
342 3.20%40
251 3.65%18
235 2.70%23
225 2.55%13
207 0.82%114
202 3.11%[domain not given]
178 7.25%34
131 1.84%104
126 1.51%42
125 1.62%101
122 1.45%139.180
122 1.45%192.210
122 1.45%167.160
119 1.32%181.214
148926.61%[not listed: 115 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
12https://themotoringedge.com.au/
5http://www.google.com.hk/
2https://cpanel.themotoringedge.com.au/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
20https://themotoringedge.com.au/wp-cron.php
18https://themotoringedge.com.au/wp-admin/admin-ajax.php
7https://themotoringedge.com.au/wp-json/wp/v2/types/post
3http://www.google.com.hk/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
6421https://themotoringedge.com.au/
48https://www.bing.com/
20https://cpanel.themotoringedge.com.au/
10http://www.google.com.hk/
4https://www.google.com/
3http://cpanel.themotoringedge.com.au/
2https://duckduckgo.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
342305Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
192113Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
111111Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
127447Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4646Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8144Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2822Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4422Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36/Nutch-1.18
2121Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
1919Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5619Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
2416Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
92414'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
66012Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
1812Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.56
1212Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
1010Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
159Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
1166Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
66Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
66Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7026Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4684Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
44axios/0.15.3
33Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
43webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
22webprosbot/2.0 (abuse-6337@webpros.com)
22Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
62Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f Safari/604.1
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
62Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
22Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
62Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
42Mozilla/5.0 (Linux; Android 7.1; vivo 1716 Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
62Mozilla/5.0 (Android 8.0.0; Mobile; rv:61.0) Gecko/61.0 Firefox/68.0
62Mozilla/5.0 (iPad; CPU OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/81.0.4044.124 Mobile/15E148 Safari/604.1
390855[not listed: 84 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
13782711Safari
 3627693  Safari/537
 14612  Safari/604
 53  Safari/605
 11  Safari/602
 11  Safari/534
 21  Safari/601
21753216Netscape (compatible)
330628Firefox
 2416  Firefox/88
 62  Firefox/71
 62  Firefox/80
 22  Firefox/67
 62  Firefox/68
 11  Firefox/55
 11  Firefox/66
 1171  Firefox/95
 1231  Firefox/86
492414'Mozilla
 92414  'Mozilla/5
565webprosbot
 65  webprosbot/2
644axios
 44  axios/0
711Java
 11  Java/1
81391Mozilla
 22340[not listed: 4 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
12208395Unix
 2208395  Linux
21008279Windows
 474257  Windows NT
 53221  Unknown Windows
 21  Windows XP
34844130OS unknown
4196113Known robots
589363Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
9173200 OK
314301 Document moved permanently
145302 Document found elsewhere
23xx [Miscellaneous redirections]
30400 Bad request
108401 Authentication required
245404 Document not found
20500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
02244 
1B- 10B0 
11B- 100B484 0.02%
101B- 1kB1062 0.38%
1kB- 10kB3181 6.67%
10kB-100kB205562.70%
100kB- 1MB14730.23%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
100442.83%[directories]
17325.99%.css [Cascading Style Sheets]
461223.84%.js [JavaScript code]
108 3.50%.jpg [JPEG graphics]
36 1.07%.woff2
172 0.67%.png [PNG graphics]
11 0.64%.ttf
2380 0.62%.php [PHP]
37 0.59%.woff
10 0.17%[no extension]
630 0.09%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
488652.18%/wp-content/
393942.10%[root directory]
259 4.09%/wp-includes/
26 0.94%/contact-us/
11 0.28%/author/
9 0.23%/wp-json/
4 0.14%/terms-and-conditions/
14 0.01%/cPanel_magic_revision_1568164539/
25 0.03%[not listed: 4 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2225 Jan/30/22 1:16 PM/wp-cron.php
94141.25%Jan/30/22 1:16 PM/
18 0.77%Jan/23/22 1:19 AM  /?101.115.139.234
484 0.02%Jan/29/22 4:33 AM/robots.txt
151 0.62%Oct/18/21 2:50 PM/wp-login.php
45 0.18%May/27/21 5:24 AM  /wp-login.php?redirect_to=https://themotoringedge.com.au/wp-admin/&reauth=1
130 0.05%Nov/22/21 9:20 PM/sitemap_index.xml
52 0.12%Jan/27/22 1:18 PM/wp-includes/images/w-logo-blue-white-bg.png
48 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-alert.js
48 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-alert.js?ver=1
47 0.08%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-image-before-after.js
47 0.08%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-image-before-after.js?ver=1.0
47 0.16%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/library/jquery.textillate.js
47 0.16%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/library/jquery.textillate.js?ver=2.0
47 0.09%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
47 0.09%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js?ver=2.1.28
47 0.09%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.collapse.js
47 0.09%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.collapse.js?ver=3.1.1
47 0.02%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/general/avada-select.js
47 0.02%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/general/avada-select.js?ver=6.2.3
47 0.16%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/general/avada-drop-down.js
47 0.16%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/general/avada-drop-down.js?ver=6.2.3
47 0.37%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/packery.js
47 0.37%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/packery.js?ver=2.0.0
47 0.09%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/general/avada-sidebars.js
47 0.09%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/general/avada-sidebars.js?ver=6.2.3
47 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-button.js
47 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-button.js?ver=1
47 0.45%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/vimeoPlayer.js
47 0.45%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/vimeoPlayer.js?ver=2.2.1
47 0.32%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-parallax.js
47 0.32%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-parallax.js?ver=1
47 0.02%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.transition.js
47 0.02%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.transition.js?ver=3.3.6
47 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/general/avada-tabs-widget.js
47 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/general/avada-tabs-widget.js?ver=6.2.3
47 0.03%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/library/jquery.countTo.js
47 0.03%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/library/jquery.countTo.js?ver=1
47 0.09%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-counters-circle.js
47 0.09%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-counters-circle.js?ver=1
47 0.16%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
47 0.16%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js?ver=1
47 0.02%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.requestAnimationFrame.js
47 0.02%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.requestAnimationFrame.js?ver=1
47 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-general-global.js
47 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-general-global.js?ver=1
47 0.10%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-title.js
47 0.10%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-title.js?ver=1
47 2.21%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js
47 2.21%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js?ver=2.2.3
47 0.03%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.hoverintent.js
47 0.03%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.hoverintent.js?ver=1
47 0.76%Jan/20/22 1:59 AM/wp-content/plugins/fusion-core/js/min/avada-fusion-slider.js
47 0.76%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-core/js/min/avada-fusion-slider.js?ver=4.2.3
47 0.09%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-tabs.js
47 0.09%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-tabs.js?ver=1
47 0.05%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-syntax-highlighter.js
47 0.05%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-syntax-highlighter.js?ver=1
47 0.06%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.placeholder.js
47 0.06%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.placeholder.js?ver=2.0.7
47 0.56%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.infinitescroll.js
47 0.56%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.infinitescroll.js?ver=2.1
47 0.03%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fade.js
47 0.03%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fade.js?ver=1
47 0.18%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-video-general.js
47 0.18%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-video-general.js?ver=1
47 0.03%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/library/jquery.toTop.js
47 0.03%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/library/jquery.toTop.js?ver=1.2
47 0.11%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.modal.js
47 0.11%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.modal.js?ver=3.1.1
47 0.37%Jan/20/22 1:59 AM/wp-content/plugins/fusion-core/js/min/avada-portfolio.js
47 0.37%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-core/js/min/avada-portfolio.js?ver=1
47 0.05%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.tab.js
47 0.05%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.tab.js?ver=3.1.1
47 0.93%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/isotope.js
47 0.93%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/isotope.js?ver=3.0.4
47 0.03%Jan/20/22 1:59 AM/wp-content/plugins/fusion-builder/assets/js/min/general/fusion-counters-box.js
47 0.03%Jan/20/22 1:59 AM  /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-counters-box.js?ver=1
47 0.02%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-sharing-box.js
47 0.02%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-sharing-box.js?ver=1
47 0.20%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-blog.js
47 0.20%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-blog.js?ver=1
46 0.37%Jan/20/22 1:59 AM/wp-content/plugins/contact-form-7/includes/js/scripts.js
46 0.37%Jan/20/22 1:59 AM  /wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=5.2.2
46 0.02%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.hoverflow.js
46 0.02%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.hoverflow.js?ver=1
46 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-google-map.js
46 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-google-map.js?ver=1
46 1.43%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.carouFredSel.js
46 1.43%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.carouFredSel.js?ver=6.2.1
46 0.01%Jan/20/22 1:59 AM/wp-content/themes/Avada/assets/min/js/general/avada-elastic-slider.js
46 0.01%Jan/20/22 1:59 AM  /wp-content/themes/Avada/assets/min/js/general/avada-elastic-slider.js?ver=6.2.3
46 0.18%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-lightbox.js
46 0.18%Jan/20/22 1:59 AM  /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-lightbox.js?ver=1
46 0.14%Jan/20/22 1:59 AM/wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-video-bg.js
