Web Server Statistics for themotoringedge.com.auProgram started on Mon, May 31 2021 at 9:19 PM.
Analyzed requests from Tue, Sep 08 2020 at 7:51 AM to Mon, May 31 2021 at 5:47 PM (265.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2021 at 9:19 PM.
Successful requests: 2,080 (414)
Average successful requests per day: 7 (59)
Successful requests for pages: 221 (32)
Failed requests: 95 (1)
Redirected requests: 196 (3)
Distinct files requested: 677 (699)
Distinct hosts served: 226 (265)
Data transferred: 39.50 megabytes (7.34 megabytes)
Average data transferred per day: 152.40 kilobytes (1.05 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2020 | 9 | 1 | ![]() |
| Oct 2020 | 147 | 3 | ![]() |
| Nov 2020 | 18 | 3 | ![]() |
| Dec 2020 | 2 | 0 | |
| Jan 2021 | 16 | 5 | ![]() |
| Feb 2021 | 285 | 18 | ![]() ![]() |
| Mar 2021 | 312 | 33 | ![]() ![]() ![]() |
| Apr 2021 | 290 | 56 | ![]() ![]() ![]() |
| May 2021 | 1001 | 102 | ![]() ![]() |
Busiest month: May 2021 (102 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 267 | 31 | ![]() |
| Mon | 605 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 231 | 28 | ![]() ![]() ![]() |
| Wed | 192 | 27 | ![]() ![]() ![]() |
| Thu | 219 | 26 | ![]() ![]() ![]() |
| Fri | 199 | 24 | ![]() ![]() |
| Sat | 367 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21 | 8 | ![]() |
| 1 | 59 | 10 | ![]() ![]() |
| 2 | 144 | 10 | ![]() ![]() |
| 3 | 136 | 7 | ![]() ![]() ![]() |
| 4 | 44 | 7 | ![]() ![]() ![]() |
| 5 | 79 | 9 | ![]() ![]() |
| 6 | 54 | 7 | ![]() ![]() ![]() |
| 7 | 29 | 3 | ![]() ![]() |
| 8 | 37 | 5 | ![]() ![]() |
| 9 | 35 | 8 | ![]() |
| 10 | 137 | 5 | ![]() ![]() |
| 11 | 141 | 6 | ![]() ![]() |
| 12 | 148 | 9 | ![]() ![]() |
| 13 | 213 | 37 | ![]() ![]() ![]() |
| 14 | 37 | 12 | ![]() ![]() |
| 15 | 299 | 19 | ![]() ![]() ![]() |
| 16 | 55 | 13 | ![]() ![]() ![]() |
| 17 | 35 | 5 | ![]() ![]() |
| 18 | 153 | 10 | ![]() ![]() |
| 19 | 18 | 5 | ![]() ![]() |
| 20 | 30 | 7 | ![]() ![]() ![]() |
| 21 | 18 | 8 | ![]() |
| 22 | 27 | 7 | ![]() ![]() ![]() |
| 23 | 131 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2038 | 96.46% | [unresolved numerical addresses] |
| 42 | 3.54% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 516 | 27 | |
| 145 | 9.53% | 54 |
| 126 | 6.37% | 42 |
| 125 | 6.85% | 101 |
| 122 | 8.52% | 3 |
| 119 | 5.57% | 181.214 |
| 118 | 6.09% | 36 |
| 117 | 5.93% | 1 |
| 117 | 7.29% | 40 |
| 116 | 5.71% | 119 |
| 76 | 4.79% | 157.55 |
| 67 | 1.32% | 207.46 |
| 42 | 3.54% | [domain not given] |
| 22 | 0.17% | 205.169 |
| 21 | 2.93% | 34 |
| 12 | 1.73% | 93 |
| 11 | 1.70% | 52 |
| 10 | 1.58% | 103 |
| 9 | 1.13% | 51 |
| 9 | 0.96% | 35 |
| 180 | 18.27% | [not listed: 74 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://themotoringedge.com.au/ |
| 4 | http://www.google.com.hk/ |
| 2 | https://cpanel.themotoringedge.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://themotoringedge.com.au/wp-cron.php |
| 3 | https://themotoringedge.com.au/wp-admin/admin-ajax.php |
| 2 | https://themotoringedge.com.au/wp-json/wp/v2/types/post |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1605 | https://themotoringedge.com.au/ |
| 48 | https://www.bing.com/ |
| 20 | https://cpanel.themotoringedge.com.au/ |
| 7 | http://www.google.com.hk/ |
| 2 | http://cpanel.themotoringedge.com.au/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 29 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 47 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 18 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.56 |
| 143 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 116 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | axios/0.15.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Linux; Android 7.1; vivo 1716 Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f Safari/604.1 |
| 6 | 2 | Mozilla/5.0 (Android 8.0.0; Mobile; rv:61.0) Gecko/61.0 Firefox/68.0 |
| 6 | 2 | Mozilla/5.0 (iPad; CPU OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/81.0.4044.124 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 234 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 22 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One X10 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.98 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/21.0 Mobile/16B92 Safari/605.1.15 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G930VC Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0.3626.105 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 119 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
| 123 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:86.0) Gecko/20100101 Firefox/86.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/71.0 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 7.1; vivo 1716 Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Mobile Safari/537.36 |
| 1062 | 22 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1121 | 185 | Safari |
| 970 | 170 | Safari/537 | |
| 146 | 12 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/602 | |
| 3 | 1 | Safari/605 | |
| 2 | 155 | 11 | Netscape (compatible) |
| 3 | 152 | 8 | Firefox |
| 6 | 2 | Firefox/80 | |
| 6 | 2 | Firefox/71 | |
| 6 | 2 | Firefox/68 | |
| 1 | 1 | Firefox/55 | |
| 123 | 1 | Firefox/86 | |
| 4 | 3 | 3 | axios |
| 3 | 3 | axios/0 | |
| 5 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 6 | 118 | 1 | Mozilla |
| 518 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 673 | 126 | Windows |
| 296 | 108 | Windows NT | |
| 375 | 17 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 2 | 544 | 50 | Unix |
| 544 | 50 | Linux | |
| 3 | 679 | 17 | OS unknown |
| 4 | 169 | 16 | Macintosh |
| 5 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2080 | 200 OK |
| 132 | 301 Document moved permanently |
| 62 | 302 Document found elsewhere |
| 2 | 3xx [Miscellaneous redirections] |
| 7 | 400 Bad request |
| 48 | 401 Authentication required |
| 36 | 404 Document not found |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 526 | |
| 1B- 10B | 0 | |
| 11B- 100B | 27 | |
| 101B- 1kB | 219 | 0.33% |
| 1kB- 10kB | 817 | 7.85% |
| 10kB-100kB | 455 | 58.04% |
| 100kB- 1MB | 36 | 33.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 221 | 38.88% | [directories] |
| 51 | 29.79% | .css [Cascading Style Sheets] |
| 1043 | 22.85% | .js [JavaScript code] |
| 19 | 3.01% | .jpg [JPEG graphics] |
| 633 | 2.02% | .php [PHP] |
| 9 | 1.20% | .woff2 |
| 6 | 1.19% | .ttf |
| 42 | 0.63% | .png [PNG graphics] |
| 7 | 0.33% | .woff |
| 49 | 0.09% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1103 | 54.67% | /wp-content/ |
| 891 | 40.06% | [root directory] |
| 60 | 4.27% | /wp-includes/ |
| 5 | 0.76% | /contact-us/ |
| 1 | 0.12% | /author/ |
| 14 | 0.06% | /cPanel_magic_revision_1568164539/ |
| 2 | 0.04% | /fonts.googleapis.com/ |
| 4 | 0.03% | /cPanel_magic_revision_1568164540/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 516 | May/31/21 5:47 PM | /wp-cron.php | |
| 215 | 38.01% | May/31/21 4:59 PM | / |
| 117 | 2.02% | May/27/21 5:24 AM | /wp-login.php |
| 45 | 0.76% | May/27/21 5:24 AM | /wp-login.php?redirect_to=https://themotoringedge.com.au/wp-admin/&reauth=1 |
| 27 | May/31/21 5:47 PM | /robots.txt | |
| 1205 | 59.97% | May/31/21 5:19 PM | [not listed: 147 files] |