AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home14/themoto2/tmp/awstats/awstats.themotoringedge.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2695                
POS_VISITOR 10095               
POS_DAY 22789               
POS_DOMAIN 3573                
POS_LOGIN 4018                
POS_ROBOT 4173                
POS_WORMS 4734                
POS_EMAILSENDER 4865                
POS_EMAILRECEIVER 5008                
POS_SESSION 23654               
POS_SIDER 23867               
POS_FILETYPES 5143                
POS_DOWNLOADS 5428                
POS_OS 5476                
POS_BROWSER 5731                
POS_SCREENSIZE 7563                
POS_UNKNOWNREFERER 7637                
POS_UNKNOWNREFERERBROWSER 7862                
POS_ORIGIN 8082                
POS_SEREFERRALS 8225                
POS_PAGEREFS 8414                
POS_SEARCHWORDS 8641                
POS_KEYWORDS 8793                
POS_MISC 2358                
POS_ERRORS 8852                
POS_CLUSTER 3874                
POS_SIDER_404 9012                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201013050 3 434 9557176232964
FirstTime 20211101041815
LastTime 20211130223250
LastUpdate 20211201204655 3 0 2 0 0
TotalVisits 492                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 58 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 288 6143476 8 43 1629777
1 13 13 167126 9 17 182674
2 19 19 249265 7 37 1818841
3 33 34 729494 16 66 990885
4 48 167 2813823 19 144 2798284
5 66 534 10635635 7 101 2300630
6 82 789 16949559 7 47 1436547
7 58 645 13779374 11 17 236250
8 84 911 21411855 10 19 339453
9 93 1266 25666648 17 129 2667965
10 152 1098 24574493 22 26 147027
11 321 1149 19817603 13 19 331212
12 42 392 7810988 13 61 1054707
13 177 432 10355428 25 222 3864007
14 50 53 422783 50 953 19836133
15 44 284 5351440 20 353 6894475
16 27 27 254235 7 31 454318
17 32 388 7806432 8 12 84703
18 59 414 8771080 5 6 161899
19 35 389 8218804 6 118 2400465
20 36 390 8222997 9 89 2049079
21 75 669 14968123 27 30 662567
22 75 429 8887649 17 126 2284166
23 88 560 11278404 26 60 1514201
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
au 966 4238 72114565
us 496 5857 136763578
ip 261 1088 22495174
in 13 132 2995708
ro 5 5 239551
ua 4 4 159866
eu 2 2 79924
gb 2 2 844
al 2 2 79946
se 2 2 79956
cn 2 2 80221
zz 2 2 0
dk 1 1 79765
de 1 1 48836
il 1 1 62787
ru 1 1 5993
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Applebot/ 1591 31787273 20211128140226 10
Googlebot/ 517 13448966 20211130130239 17
bingbot/ 402 6758385 20211130223242 15
YandexBot/ 15 798153 20211126045216 5
DuckDuckGo\-Favicons\-Bot/ 13 583209 20211130111612 0
bingpreview 11 835400 20211119230121 0
no_user_agent 6 398847 20211129090634 0
bot[\s_+:,\.\;\/\\-] 3 79935 20211107163032 2
facebookexternalhit/ 2 12268 20211129084545 0
Googlebot\-Image/ 1 4119 20211108142647 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 112 2190720 0 0
gif 72 60984 0 0
woff2 212 9817468 0 0
css 332 90284279 0 0
php 1086 1270874 0 0
jpg 401 26600352 0 0
js 8417 76583545 0 0
Unknown 9 1381 0 0
png 357 2804694 0 0
html 339 25669282 0 0
xml 3 3135 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 5424 429
win8.1 123 10
Unknown 907 907
winxp 1 1
ios_iphone 746 37
linuxandroid 844 23
win7 279 47
ios_ipad 118 2
macosx12 12 12
macosx10 2 2
macosx9 3 3
win10 2744 272
macosx 137 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome66.0.3359.181 30 30
chrome77.0.3865.90 1 1
chrome61.0.3163.100 1 1
chrome35.0.1916.47 3 3
firefox61.0 1 0
chrome36.0.1985.125 2 2
chrome56.0.2924.87 1 1
msie9.0 1 1
chrome95.0.4638.69 1545 35
chrome54.0.2840.99 1 1
chrome67.0.3396.79 9 9
firefox47.0 1 1
chrome59.0.3071.125 116 4
chrome49.0.2623.75 4 2
chrome94.0.4606.81 349 9
chrome73.0.3683.75 1 1
chrome95.0.4638.74 242 7
chrome46.0.2490.86 1 1
iphone 124 7
chrome48.0.2564.116 2 2
chrome59.0.3071.115 1 1
chrome80.0.3987.132 3 3
chrome80.0.3987.163 1 1
chrome63.0.3239.84 1 1
firefox77.0 2 2
chrome72.0.3626.109 4 4
opera54.0.2952.51 2 2
chrome90.0.4430.210 361 9
chrome47.0.2526.111 2 2
chrome65.0.3325.146 2 2
chrome68.0.3440.106 3 3
chrome87.0.4280.88 2 2
safari14.1.1 1 1
chrome72.0.3626.121 3 3
opera54.0.2952.64 2 2
chrome50.0.2661.75 1 1
msie8.0 1 1
Unknown 907 907
chrome62.0.3202.89 1 1
chrome79.0.3945.74 1 1
chrome41.0.2272.101 1 1
chrome80.0.3987.106 1 1
chrome91.0.4472.114 4 4
chrome57.0.2987.133 1 1
opera80.0.4170.63 123 4
chrome70.0.3538.67 5193 329
chrome66.0.3359.117 1 1
firefox93.0 1 0
firefox94.0 127 5
chrome86.0.4240.193 1 1
opera53.0.2907.68 2 2
chrome48.0.2564.109 3 3
chrome64.0.3282.167 1 1
safari14.1.2 249 10
safari15.1 251 12
chrome80.0.3987.87 15 4
safari11.0 1 1
chrome47.0.2526.106 2 2
chrome63.0.3239.132 123 123
chrome79.0.3945.130 6 6
chrome67.0.3396.99 3 3
chrome83.0.4103.97 56 35
chrome70.0.3538.102 124 5
chrome59.0.3071.104 19 19
firefox62.0 40 40
chrome96.0.4664.45 724 19
chrome62.0.3202.94 3 3
chrome32.0.1700.107 1 1
chrome60.0.3112.113 16 16
chrome78.0.3904.70 1 1
chrome70.0.3538.77 1 1
chrome55.0.2883.87 2 2
firefox73.0 3 3
safari 247 12
firefox59.0 2 2
chrome78.0.3904.97 1 1
chrome83.0.4103.61 12 12
chrome65.0.3325.181 2 2
chrome95.0.4638.54 123 4
safari12.1.2 118 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.5.1;_http://themotoringedge.com.au 20211130223250
python-requests/2.26.0 20211112101216
python-requests/2.25.1 20211120004338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.25.1 20211120004338
python-requests/2.26.0 20211112101216
WordPress/5.5.1;_http://themotoringedge.com.au 20211130223250
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 369 379
From1 1 1
From2 38 38
From3 2 2
From4 1351 10920
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 28 28
www_google_com_au 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.blognet.top 1 1
http://mail.themotoringedge.com.au/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 1453
400 9 9
401 3 381
500 7 19985
301 41 0
403 4 0
405 12 504
404 29 1411378
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/images/ 2 binance.com
/old-index.php 1 themotoringedge.com.au
/sites/default/files/ 2 binance.com
/wp-admin/css/ 2 binance.com
/wp-stream.php 1 themotoringedge.com.au
/files/ 2 binance.com
/.well-known/ 2 binance.com
/wp-includes/js/tinymce/plugins/lists/lists/ 1 themotoringedge.com.au
/cgi-bin/mt/mt-atom.cgi 1 bluehost.com
/ 2 http://themotoringedge.com.au///
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-striplple/striplple.php 1 themotoringedge.com.au
/uploads/ 2 binance.com
/apple-touch-icon.png 1 -
/wp-includes/Requests/Exception/HTTPS.php 3 -
/admin/controller/extension/extension/ 2 binance.com
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 themotoringedge.com.au
/apple-touch-icon-precomposed.png 1 -
/upl.php 1 themotoringedge.com.au
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
27.124.119.225 876 876 0 20211130223250
2404:8280:a222:bbbb:bba1:43:ffff:ffff 261 1088 22495174 20211127075714
60.240.215.113 11 246 5571451 20211129234657
198.46.214.36 9 9 718154 20211120102425
130.211.206.88 8 126 2730119 20211113200617
35.238.73.223 6 124 2700760 20211114210055
35.239.116.248 6 124 2700792 20211119000058
104.197.13.64 6 124 2700602 20211117104232
130.211.235.143 6 124 2700648 20211113074422
35.238.179.61 6 124 2700696 20211112191316
34.66.201.29 6 124 2700624 20211119000334
104.197.47.85 6 124 2700720 20211112191357
34.68.79.119 6 123 2685979 20211111051404
104.198.191.221 6 124 2700748 20211114083021
35.225.53.227 6 124 2700668 20211117230807
35.226.48.81 6 124 2700682 20211118111818
104.197.83.232 6 122 2685236 20211116100514
35.239.20.0 6 124 2700778 20211118235905
146.148.103.152 6 124 2700598 20211113200510
35.193.209.114 6 124 2700694 20211112063625
104.154.190.104 6 124 2700694 20211115091207
35.188.132.137 6 124 2700790 20211111180148
35.225.210.48 6 124 2700748 20211116222814
101.187.174.86 6 126 3481889 20211103074106
104.197.133.217 6 124 2700666 20211115213831
42.241.97.95 2 2 159562 20211114183132
40.94.105.61 0 16 256776 
54.148.245.233 1 1 79805 20211112135617
52.11.178.216 1 1 79785 20211119134957
121.45.95.239 1 114 2170026 20211111073633
37.19.223.250 2 2 79908 20211130000419
192.186.157.97 0 1 1685 
34.66.9.85 4 122 2541160 20211115091346
52.32.133.17 1 1 79741 20211122131555
54.148.24.91 1 1 79799 20211126133158
172.96.81.174 0 1 1767 
198.20.168.229 0 1 1162 
35.239.4.62 4 4 188979 20211117230943
52.154.172.2 1 1 79731 20211130010241
180.150.112.89 2 2 159562 20211106163018
35.239.150.43 4 4 189015 20211113200634
47.97.63.196 1 1 422 20211120103858
40.94.105.66 1 22 415675 20211110110635
146.148.43.7 4 122 2541176 20211112191413
18.237.237.94 1 1 79799 20211103133214
138.128.6.254 0 1 21001 
23.95.3.147 0 1 741 
66.102.6.106 0 1 4119 
34.222.220.182 1 2 83882 20211104132059
120.151.6.188 1 114 2170016 20211101065717
54.186.47.99 1 1 79815 20211117134116
23.236.233.40 0 1 3822 
34.217.34.194 1 1 79787 20211102132843
107.174.50.109 0 1 1900 
54.244.153.143 1 1 79711 20211113140654
64.233.173.82 2 40 474579 20211104082440
52.25.163.50 1 1 79741 20211116131951
34.222.97.7 1 1 79713 20211104132004
23.229.43.31 0 1 2176 
34.66.221.60 5 5 268738 20211111180350
49.178.77.38 2 118 2481185 20211108103030
40.94.25.81 0 1 4119 
54.187.198.94 0 1 4119 
40.94.25.85 1 2 101812 20211129090651
54.184.204.178 1 1 79785 20211130133020
52.40.130.196 0 1 4119 
61.245.145.21 1 114 2170018 20211101125340
35.225.157.41 5 5 268690 20211111180320
35.192.176.91 4 7 306400 20211115213951
54.185.203.131 0 1 4119 
34.70.151.161 4 4 188993 20211116223014
34.222.240.220 0 1 4119 
103.2.116.69 3 119 2684988 20211114061151
103.62.93.70 2 2 126377 20211124120234
49.178.116.135 4 122 2707881 20211114125046
51.75.55.77 2 2 844 20211120104231
34.222.90.184 1 1 79769 20211111135300
34.214.121.31 1 1 79795 20211105133053
35.238.29.227 4 4 189019 20211114083128
34.221.94.14 0 1 4119 
52.40.147.178 1 1 79789 20211101131022
142.147.107.120 0 1 2548 
35.226.12.92 4 4 189007 20211115214104
23.254.82.111 0 1 479 
198.144.176.73 0 2 157729 
37.19.223.29 2 2 79958 20211112150418
1.125.107.66 3 121 2694311 20211104135711
216.213.29.143 0 2 5357 
35.193.158.23 4 122 2541130 20211115091302
52.65.52.218 1 1 61710 20211126072046
152.44.109.2 0 3 830807 
34.222.167.12 0 1 4119 
64.246.165.190 1 1 79775 20211125043956
23.94.149.169 0 1 3344 
34.67.98.129 4 4 188989 20211117231032
185.181.62.136 1 1 5993 20211115204548
34.216.164.220 1 1 79749 20211129135401
146.148.44.0 5 123 2620961 20211116100544
52.88.238.85 1 1 79755 20211127132442
34.226.138.169 1 1 79825 20211108105347
144.168.239.3 1 1 13568 20211106101812
107.175.229.202 0 1 28424 
34.218.255.10 1 1 79775 20211116132237
35.232.230.246 1 1 79769 20211116100634
35.184.243.153 1 1 79761 20211114083153
104.154.175.143 4 4 188981 20211118112025
198.23.128.66 0 2 7024 
152.44.102.245 0 1 14105 
138.199.63.92 2 2 79924 20211108184826
45.129.18.186 1 1 0 20211120083230
34.66.159.165 5 10 530622 20211112063704
45.129.18.56 1 1 0 20211111160652
54.188.173.53 1 2 83918 20211114133553
185.30.232.49 1 1 62787 20211105080334
37.120.147.168 1 1 79731 20211106014513
144.130.162.150 1 114 2170018 20211112053252
58.6.27.202 1 114 2170006 20211125115740
35.86.246.28 0 1 4119 
35.193.29.13 4 122 2541168 20211118111846
54.213.184.163 1 1 79775 20211120131543
168.91.46.10 0 1 522 
35.226.233.69 4 4 189019 20211111051613
13.59.158.50 2 2 159632 20211104110255
52.41.10.141 1 1 79813 20211119134134
66.102.6.104 1 1 79761 20211106054624
35.192.13.215 4 122 2541118 20211118111939
40.94.25.57 0 1 65023 
40.94.25.36 1 2 108859 20211129090647
107.172.81.67 0 1 1098 
104.197.241.182 4 122 2541146 20211111051443
34.220.130.183 1 2 83836 20211126132643
61.68.202.132 0 4 24891 
107.172.95.176 0 1 647 
202.169.117.82 4 123 2545221 20211107060415
3.131.153.178 2 2 159594 20211117035314
34.209.41.63 1 1 79741 20211115134937
34.68.155.144 4 122 2541114 20211116100605
162.244.146.182 0 1 2411 
35.161.209.38 1 1 79815 20211111135259
118.211.65.116 4 122 2707899 20211108102549
198.20.180.126 0 2 177858 
54.212.10.24 0 1 4119 
54.189.181.216 1 1 79787 20211128133705
216.213.28.162 0 1 82124 
14.203.0.234 1 114 2169994 20211129084318
188.68.38.229 1 1 48836 20211115204454
34.66.45.102 4 4 188999 20211112191424
107.152.139.200 0 2 5555 
18.236.116.100 1 1 79777 20211113141328
35.225.86.47 4 122 2541134 20211113074500
52.88.145.90 1 1 79767 20211110132758
104.168.13.161 0 1 4419 
54.214.214.84 1 1 79781 20211120132620
35.165.6.56 1 1 79757 20211117132528
23.229.112.222 0 1 6803 
68.234.44.221 0 1 3090 
68.234.46.143 0 1 5277 
172.96.94.102 0 1 4570 
35.165.242.119 1 1 79761 20211108133800
104.154.91.4 4 4 189025 20211117104524
115.70.186.94 4 123 2545275 20211103120432
64.233.173.80 2 36 547181 20211104082440
74.125.215.10 1 1 79727 20211122151910
31.171.152.105 2 2 79946 20211103094503
34.122.243.41 4 10 286037 20211114083049
54.187.247.53 0 1 4119 
34.66.93.27 4 122 2541110 20211116222941
104.168.5.225 0 1 1961 
40.94.105.33 1 24 410792 20211110110630
192.3.24.84 0 1 7507 
172.96.90.4 0 1 25337 
35.192.47.222 4 122 2541080 20211116222905
107.172.167.118 0 1 54352 
107.173.98.44 0 2 49738 
40.94.105.6 0 1 4119 
64.233.173.78 0 40 2301585 
107.175.89.136 0 1 641 
199.34.89.7 0 1 1274 
149.20.244.172 0 1 888 
74.125.215.9 0 1 4119 
207.182.25.68 0 1 2740 
17.58.56.6 1 1 79791 20211116033158
54.149.228.19 1 1 79783 20211112132634
107.152.131.214 0 1 1634 
35.222.135.78 4 4 188985 20211115214119
35.232.211.211 4 4 188999 20211119000655
52.89.94.224 1 1 79785 20211105134125
45.129.18.128 1 1 0 20211120083228
212.70.28.223 1 1 79765 20211117120619
139.180.224.59 0 1 698 
192.227.183.166 0 1 2034 
49.178.186.131 2 2 159538 20211115060021
34.213.33.127 1 1 79717 20211125130832
18.237.187.237 1 1 79797 20211113132624
35.232.123.240 1 1 79787 20211115091444
198.199.90.173 2 2 142532 20211118090055
54.185.73.244 1 1 79721 20211106143258
58.179.240.183 4 123 2545299 20211109093224
34.68.24.109 4 4 189007 20211114083141
103.16.51.253 1 114 2169994 20211130093934
139.130.118.7 3 121 2694321 20211114061143
138.229.98.160 1 1 76100 20211106101811
167.160.66.70 0 2 38237 
35.192.62.174 4 122 2541128 20211117230854
40.94.105.48 1 22 1092826 20211110110635
107.173.246.150 0 2 14103 
35.238.30.49 5 5 268800 20211112063729
34.66.108.14 4 6 204517 20211116100621
108.174.50.7 0 1 1267 
104.144.183.105 0 1 53907 
104.197.220.178 4 15 547943 20211117104351
54.212.191.216 1 2 83880 20211105134150
175.44.42.134 1 1 79799 20211103165938
202.0.74.254 4 123 2545255 20211105112607
34.222.234.255 0 1 4119 
54.189.75.101 1 1 79729 20211106140658
34.214.240.131 1 1 79747 20211102134807
35.188.91.43 4 4 188947 20211116223041
49.178.189.136 1 1 79801 20211115080548
198.46.159.142 0 1 236 
35.193.255.124 4 4 188977 20211118112040
18.119.125.67 1 1 6955 20211111080012
165.228.214.232 1 114 2169980 20211108094913
18.237.23.62 1 1 79779 20211104132043
18.236.108.66 1 1 79813 20211122131704
35.86.107.66 1 1 79789 20211123134454
216.41.232.5 1 1 61658 20211106101806
54.252.56.18 1 1 79805 20211126023049
34.220.244.12 0 1 4119 
152.44.110.179 0 1 14246 
168.91.44.149 0 1 2876 
149.20.246.190 0 1 1781 
34.220.162.125 1 1 79749 20211130133658
34.216.82.235 1 1 79765 20211118132555
35.225.157.33 4 4 189023 20211116223105
52.33.106.175 1 1 79785 20211101131704
104.144.179.132 0 1 1965 
20.53.78.138 2 2 159536 20211116182116
192.227.182.49 0 2 11488 
54.202.51.114 1 1 79731 20211115134039
35.225.63.153 4 122 2541126 20211113074530
35.202.54.123 1 1 79773 20211120004338
103.107.196.182 1 1 82275 20211110023001
35.184.109.119 4 4 188995 20211118112007
35.160.7.115 1 1 79713 20211108105347
34.217.119.22 1 2 83934 20211122132202
23.146.241.237 2 2 0 20211105114301
104.144.196.32 0 1 2985 
144.168.242.73 0 1 12004 
40.91.89.200 0 1 77481 
192.186.177.213 0 2 3597 
34.209.188.83 1 1 79793 20211111135235
198.46.129.162 0 1 3393 
54.38.153.147 1 1 79753 20211117120623
107.173.91.86 0 2 13458 
172.197.129.208 0 4 24447 
34.216.195.172 1 1 79775 20211123132318
170.83.178.132 1 1 62761 20211103073018
35.225.176.179 4 122 2541154 20211113200544
52.12.26.7 1 1 79759 20211125131631
209.251.18.248 0 2 13583 
107.173.202.98 0 1 1707 
35.193.96.22 5 5 268752 20211112063719
40.94.105.62 1 19 222331 20211110110636
35.226.30.24 4 9 280837 20211114083110
18.237.74.3 1 2 83878 20211102132911
103.214.60.163 1 1 82223 20211107153521
107.173.184.74 0 1 260 
35.202.16.227 4 4 189007 20211111051557
34.214.126.11 1 1 79833 20211121133316
45.72.127.30 0 2 42361 
172.245.174.175 0 1 3418 
34.68.188.106 4 4 189033 20211113200649
18.236.234.96 2 2 159602 20211114133517
35.239.161.59 5 123 2620921 20211112063651
35.226.125.73 5 123 2620887 20211111180257
54.186.66.106 1 1 79769 20211129134258
138.229.103.89 0 1 12991 
52.25.176.238 1 1 79767 20211109131954
35.86.105.66 1 1 79797 20211127131735
170.83.178.176 1 1 62737 20211103073037
34.66.36.88 5 123 2620907 20211111180227
35.193.145.44 4 4 189001 20211115091416
40.94.105.22 0 19 142752 
35.202.164.245 4 5 203664 20211111051536
203.122.236.102 1 114 2169956 20211117091915
35.222.62.221 4 4 188947 20211115091435
115.64.167.110 1 114 2169994 20211110091622
40.94.25.21 0 2 190421 
120.20.59.137 4 121 2768888 20211117082404
27.33.189.9 1 6 171573 20211117115922
144.168.236.13 0 1 2218 
216.145.17.190 1 1 79817 20211105041017
34.219.251.219 2 2 159520 20211128134429
199.34.83.112 0 1 1417 
54.191.239.25 1 1 79745 20211108132706
104.144.7.225 0 1 1434 
192.171.81.234 0 1 483 
35.83.39.174 1 1 0 20211116045306
194.110.115.227 2 2 79956 20211116024844
54.218.111.96 0 1 4119 
34.222.222.176 1 1 79839 20211116131920
206.84.145.2 5 128 3634952 20211115211650
18.236.91.14 1 1 79797 20211109131314
3.106.72.71 1 1 79745 20211102110937
104.227.61.163 0 1 9399 
192.171.83.73 0 1 695 
54.202.95.65 1 1 79825 20211121132758
54.185.185.7 0 1 4119 
202.9.18.186 4 123 2545209 20211105045430
34.68.150.197 4 122 2541176 20211111051513
52.41.74.250 1 1 0 20211118184425
52.24.77.240 0 1 4119 
35.224.179.171 4 122 2541118 20211114210146
104.144.204.83 0 2 4560 
104.227.66.131 0 1 1131 
34.66.78.217 4 118 2502772 20211115213919
192.171.85.69 0 1 5774 
3.25.147.163 1 1 62803 20211126071813
35.225.100.91 4 4 189035 20211117104630
167.160.65.204 1 1 19560 20211106101812
35.239.33.199 4 4 189021 20211119000542
40.94.25.80 0 4 37893 
34.217.124.15 0 1 4119 
52.34.99.180 1 1 79765 20211114132435
104.144.229.201 0 2 4749 
209.163.118.13 0 1 499 
172.96.80.245 0 1 945 
58.174.32.49 5 126 3876577 20211124084856
192.171.84.85 0 1 3378 
34.66.98.253 4 4 189037 20211117104438
34.221.244.116 1 1 79773 20211124135400
162.244.148.1 0 1 5875 
40.94.25.61 2 3 38701 20211129090651
104.144.6.100 0 1 1244 
52.32.8.25 1 1 79777 20211126132503
107.172.146.236 0 1 7142 
216.180.105.85 0 1 3555 
182.74.243.45 1 1 79801 20211130100451
66.146.234.211 0 2 16297 
37.120.235.152 2 2 79912 20211124045059
180.181.105.92 4 123 2545229 20211123152807
35.226.0.129 4 4 189007 20211117231008
35.202.90.140 4 4 189005 20211115214025
168.91.11.10 0 1 6785 
107.172.75.7 0 1 5443 
35.224.12.216 4 4 189029 20211119000751
138.128.4.142 0 1 13723 
206.198.219.18 0 2 119881 
35.202.162.97 4 122 2541118 20211117230923
199.34.86.236 0 1 340 
35.222.127.210 4 4 189021 20211117104602
58.170.223.220 3 121 2694311 20211122170953
152.44.104.14 0 1 3487 
103.111.183.79 5 124 2625032 20211112093227
86.106.74.251 2 2 79908 20211111192742
23.250.17.132 0 1 1843 
104.227.91.196 0 2 7447 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 17 244 4503727 8
20211102 19 21 331306 12
20211103 42 400 8937437 18
20211104 36 384 9110840 15
20211105 47 526 12044322 19
20211106 32 142 2664466 18
20211107 18 137 2627444 8
20211108 42 390 7921735 14
20211109 24 144 2713012 11
20211110 29 261 4987931 15
20211111 103 926 19371497 30
20211112 89 916 19825783 27
20211113 76 785 16231177 22
20211114 82 801 17541443 26
20211115 98 929 21104598 26
20211116 100 809 16960359 24
20211117 104 941 20642047 28
20211118 71 662 13819111 18
20211119 42 278 6207844 15
20211120 86 87 1488302 19
20211121 57 58 234810 19
20211122 125 245 3687497 18
20211123 13 133 2712942 7
20211124 267 388 5168629 11
20211125 31 145 2415534 12
20211126 21 23 525211 11
20211127 13 13 239287 9
20211128 15 17 247545 7
20211129 40 400 8451910 14
20211130 22 135 2568968 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 13
2mn-5mn 13
1h+ 36
30mn-1h 26
5mn-15mn 23
15mn-30mn 31
0s-30s 350
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 876 0 206 206
/ 308 24177000 237 120
/wp-login.php 174 1255508 16 12
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff 112 2190720 2 91
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 111 8447100 3 4
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2 101 1370368 3 16
/xmlrpc.php 35 15366 11 14
/contact-us/ 14 879820 6 9
/wp-json/contact-form-7/v1/contact-forms/997/feedback 9 1381 0 9
/author/admin/ 5 244056 1 1
/terms-and-conditions/ 4 246678 2 2
/wp-includes/wlwmanifest.xml 3 3135 1 1
/wp-content/ 2 0 2 2
/author/nadine/ 2 97756 0 2
//wp-json/wp/v2/users/ 2 11986 0 0
/wp-json/wp/v2/users/ 2 11986 1 2
/wp-load.php 1 0 1 1
END_SIDER
