Usage Statistics for themotoringedge.com.au

Summary Period: October 2020
Generated 01-Nov-2020 21:30 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5130
Total Files 4984
Total Pages 195
Total Visits 154
Total KBytes 95855
Total Unique Sites 129
Total Unique URLs 156
Total Unique Referrers 19
Total Unique User Agents 66
. Avg Max
Hits per Hour 6 381
Hits per Day 165 692
Files per Day 160 689
Pages per Day 6 24
Sites per Day 4 15
Visits per Day 4 12
KBytes per Day 3092 13033
Hits by Response Code
Code 200 - OK 97.15% 4984
Code 301 - Moved Permanently 0.51% 26
Code 302 - Found 0.58% 30
Code 304 - Not Modified 0.21% 11
Code 400 - Bad Request 0.31% 16
Code 401 - Unauthorized 0.10% 5
Code 403 - Forbidden 0.66% 34
Code 404 - Not Found 0.29% 15
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 0.16% 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 477 9.30% 464 9.31% 9 4.62% 8 5.19% 7 5.43% 7662 7.99%
2 605 11.79% 601 12.06% 11 5.64% 9 5.84% 14 10.85% 11515 12.01%
3 46 0.90% 39 0.78% 12 6.15% 12 7.79% 12 9.30% 1645 1.72%
4 692 13.49% 689 13.82% 9 4.62% 8 5.19% 12 9.30% 13033 13.60%
5 27 0.53% 21 0.42% 7 3.59% 6 3.90% 11 8.53% 1438 1.50%
6 327 6.37% 324 6.50% 9 4.62% 7 4.55% 9 6.98% 8069 8.42%
7 415 8.09% 411 8.25% 10 5.13% 10 6.49% 14 10.85% 8710 9.09%
8 160 3.12% 148 2.97% 24 12.31% 11 7.14% 15 11.63% 2314 2.41%
9 157 3.06% 148 2.97% 11 5.64% 10 6.49% 12 9.30% 3272 3.41%
10 44 0.86% 43 0.86% 4 2.05% 4 2.60% 7 5.43% 1821 1.90%
11 6 0.12% 5 0.10% 0 0.00% 0 0.00% 3 2.33% 1 0.00%
12 20 0.39% 16 0.32% 3 1.54% 2 1.30% 6 4.65% 174 0.18%
13 290 5.65% 286 5.74% 10 5.13% 10 6.49% 15 11.63% 6027 6.29%
14 146 2.85% 142 2.85% 5 2.56% 5 3.25% 8 6.20% 2721 2.84%
15 248 4.83% 247 4.96% 7 3.59% 6 3.90% 8 6.20% 4630 4.83%
16 7 0.14% 6 0.12% 0 0.00% 0 0.00% 4 3.10% 0 0.00%
17 30 0.58% 25 0.50% 8 4.10% 5 3.25% 6 4.65% 559 0.58%
18 17 0.33% 13 0.26% 4 2.05% 2 1.30% 5 3.88% 218 0.23%
19 125 2.44% 122 2.45% 3 1.54% 2 1.30% 6 4.65% 2250 2.35%
20 6 0.12% 6 0.12% 2 1.03% 2 1.30% 4 3.10% 140 0.15%
21 10 0.19% 7 0.14% 3 1.54% 2 1.30% 4 3.10% 125 0.13%
22 149 2.90% 148 2.97% 5 2.56% 4 2.60% 7 5.43% 3075 3.21%
23 316 6.16% 311 6.24% 7 3.59% 6 3.90% 8 6.20% 5196 5.42%
24 6 0.12% 6 0.12% 1 0.51% 1 0.65% 4 3.10% 1 0.00%
25 2 0.04% 2 0.04% 0 0.00% 0 0.00% 2 1.55% 1 0.00%
26 235 4.58% 216 4.33% 14 7.18% 6 3.90% 8 6.20% 1137 1.19%
27 380 7.41% 364 7.30% 5 2.56% 5 3.25% 12 9.30% 4099 4.28%
28 10 0.19% 9 0.18% 2 1.03% 2 1.30% 5 3.88% 187 0.20%
29 4 0.08% 4 0.08% 2 1.03% 2 1.30% 2 1.55% 156 0.16%
30 167 3.26% 159 3.19% 7 3.59% 6 3.90% 10 7.75% 5678 5.92%
31 6 0.12% 2 0.04% 1 0.51% 1 0.65% 2 1.55% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.21% 1 55 1.10% 0 4 2.05% 39 1210 1.26%
1 2 87 1.70% 2 84 1.69% 0 4 2.05% 64 1999 2.09%
2 1 52 1.01% 1 49 0.98% 0 3 1.54% 13 390 0.41%
3 1 35 0.68% 1 32 0.64% 0 5 2.56% 19 595 0.62%
4 1 41 0.80% 1 37 0.74% 0 2 1.03% 8 250 0.26%
5 1 38 0.74% 0 30 0.60% 0 8 4.10% 15 450 0.47%
6 7 244 4.76% 7 228 4.57% 0 18 9.23% 168 5217 5.44%
7 17 552 10.76% 17 548 11.00% 0 13 6.67% 353 10956 11.43%
8 18 562 10.96% 17 554 11.12% 0 14 7.18% 334 10346 10.79%
9 22 693 13.51% 22 685 13.74% 0 15 7.69% 442 13696 14.29%
10 9 294 5.73% 9 280 5.62% 0 12 6.15% 220 6828 7.12%
11 16 505 9.84% 16 500 10.03% 0 10 5.13% 296 9180 9.58%
12 16 498 9.71% 16 497 9.97% 0 9 4.62% 314 9723 10.14%
13 5 155 3.02% 4 144 2.89% 0 9 4.62% 87 2704 2.82%
14 0 19 0.37% 0 18 0.36% 0 3 1.54% 4 126 0.13%
15 0 18 0.35% 0 16 0.32% 0 4 2.05% 11 341 0.36%
16 5 168 3.27% 5 163 3.27% 0 12 6.15% 110 3419 3.57%
17 0 27 0.53% 0 22 0.44% 0 5 2.56% 15 471 0.49%
18 9 285 5.56% 9 280 5.62% 0 9 4.62% 213 6603 6.89%
19 9 282 5.50% 8 277 5.56% 0 6 3.08% 179 5549 5.79%
20 3 113 2.20% 3 111 2.23% 0 5 2.56% 71 2214 2.31%
21 3 123 2.40% 3 116 2.33% 0 7 3.59% 33 1027 1.07%
22 1 43 0.84% 1 38 0.76% 0 7 3.59% 15 450 0.47%
23 7 234 4.56% 7 220 4.41% 0 11 5.64% 68 2112 2.20%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 535 10.43% 0 0.00% /wp-cron.php
2 216 4.21% 1497 1.56% /wp-login.php
3 132 2.57% 10025 10.46% /
4 42 0.82% 3 0.00% /robots.txt
5 39 0.76% 1324 1.38% /wp-content/themes/Avada/includes/lib/assets/min/js/library/isotope.js
6 38 0.74% 3048 3.18% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js
7 37 0.72% 45 0.05% /wp-content/plugins/contact-form-7/modules/recaptcha/script.js
8 37 0.72% 41 0.04% /wp-content/plugins/fusion-core/js/min/avada-faqs.js
9 37 0.72% 64 0.07% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fitvids.js
10 36 0.70% 482 0.50% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 36 0.70% 60 0.06% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
12 36 0.70% 65 0.07% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column-bg-image.js
13 36 0.70% 45 0.05% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-counters-box.js
14 36 0.70% 57 0.06% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-testimonials.js
15 36 0.70% 5510 5.75% /wp-content/plugins/fusion-builder/assets/js/min/library/Chart.js
16 36 0.70% 479 0.50% /wp-content/plugins/fusion-core/js/min/avada-portfolio.js
17 36 0.70% 17 0.02% /wp-content/themes/Avada/assets/min/js/general/avada-scrollspy.js
18 36 0.70% 23 0.02% /wp-content/themes/Avada/assets/min/js/general/avada-select.js
19 36 0.70% 738 0.77% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.infinitescroll.js
20 36 0.70% 457 0.48% /wp-content/themes/Avada/includes/lib/assets/min/js/library/modernizr.js
21 36 0.70% 482 0.50% /wp-content/themes/Avada/includes/lib/assets/min/js/library/packery.js
22 36 0.70% 583 0.61% /wp-content/themes/Avada/includes/lib/assets/min/js/library/vimeoPlayer.js
23 36 0.70% 76 0.08% /wp-includes/css/dist/block-library/theme.min.css
24 36 0.70% 3406 3.55% /wp-includes/js/jquery/jquery.js
25 35 0.68% 143 0.15% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-content-boxes.js
26 35 0.68% 94 0.10% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-flip-boxes.js
27 35 0.68% 83 0.09% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-modal.js
28 35 0.68% 26 0.03% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-progress.js
29 35 0.68% 67 0.07% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-recent-posts.js
30 35 0.68% 117 0.12% /wp-content/themes/Avada/assets/min/js/general/avada-sidebars.js

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 31 0.60% 25051 26.13% /wp-content/uploads/fusion-styles/ef4beb5fafc9061b155f8e78ab1bcaf9.min.css
2 132 2.57% 10025 10.46% /
3 33 0.64% 5707 5.95% /wp-content/themes/Avada/assets/css/style.min.css
4 36 0.70% 5510 5.75% /wp-content/plugins/fusion-builder/assets/js/min/library/Chart.js
5 36 0.70% 3406 3.55% /wp-includes/js/jquery/jquery.js
6 20 0.39% 3264 3.41% /wp-content/uploads/2019/06/the-motoring-edge-home-slider.jpg
7 4 0.08% 3230 3.37% /wp-content/uploads/fusion-styles/43b7242001ccfa91a233398f292c354d.min.css
8 38 0.74% 3048 3.18% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js
9 33 0.64% 1752 1.83% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.carouFredSel.js
10 34 0.66% 1737 1.81% /wp-includes/css/dist/block-library/style.min.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 132 2.57% 131 87.92% /
2 17 0.33% 9 6.04% /contact-us/
3 8 0.16% 6 4.03% /terms-and-conditions/
4 1 0.02% 1 0.67% /comments/feed/
5 1 0.02% 1 0.67% /feed/
6 1 0.02% 1 0.67% /portfolio-items/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 132 2.57% 124 84.93% /
2 17 0.33% 9 6.16% /contact-us/
3 8 0.16% 7 4.79% /terms-and-conditions/
4 6 0.12% 2 1.37% /author/admin/
5 1 0.02% 1 0.68% /comments/feed/
6 1 0.02% 1 0.68% /feed/
7 1 0.02% 1 0.68% /portfolio-items/
8 1 0.02% 1 0.68% /wp-json/contact-form-7/v1/contact-forms/997/feedback

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 737 14.37% 687 13.78% 13101 13.67% 26 16.88% server-4v4we9lusfdt5knh2wv.ipv6.per01.ds.network
2 563 10.97% 535 10.73% 23 0.02% 5 3.25% niskologistics.ht.dstier2.com
3 220 4.29% 220 4.41% 4080 4.26% 1 0.65% msnbot-40-77-189-171.search.msn.com
4 194 3.78% 194 3.89% 2389 2.49% 9 5.84% crawl-66-249-68-82.googlebot.com
5 175 3.41% 174 3.49% 1607 1.68% 1 0.65% ec2-44-235-91-23.us-west-2.compute.amazonaws.com
6 130 2.53% 129 2.59% 2495 2.60% 1 0.65% 61-69-38-106.ade.static-ipl.aapt.com.au
7 127 2.48% 125 2.51% 2498 2.61% 1 0.65% 1.124.108.132
8 124 2.42% 123 2.47% 2785 2.91% 1 0.65% adl0172.sa.gov.au
9 124 2.42% 123 2.47% 2486 2.59% 1 0.65% nor1537633.lnk.telstra.net
10 124 2.42% 123 2.47% 2486 2.59% 1 0.65% ppp14-2-103-134.adl-apt-pir-bras32.tpg.internode.on.net
11 123 2.40% 122 2.45% 2542 2.65% 1 0.65% 58-6-80-165.static.iinet.net.au
12 123 2.40% 122 2.45% 2709 2.83% 2 1.30% cpe-144-138-139-170.static.belong.com.au
13 122 2.38% 121 2.43% 2631 2.74% 1 0.65% 112-141-125-210.sta.dodo.net.au
14 122 2.38% 121 2.43% 2631 2.74% 1 0.65% pa49-178-21-147.pa.nsw.optusnet.com.au
15 122 2.38% 121 2.43% 2708 2.83% 1 0.65% pa49-178-65-111.pa.nsw.optusnet.com.au
16 121 2.36% 121 2.43% 2467 2.57% 1 0.65% 70.42.131.189
17 121 2.36% 120 2.41% 2630 2.74% 1 0.65% cpe-58-170-1-231.bpi3-r-961.fli.sa.bigpond.net.au
18 121 2.36% 120 2.41% 2630 2.74% 1 0.65% pa49-178-28-193.pa.nsw.optusnet.com.au
19 120 2.34% 120 2.41% 2691 2.81% 1 0.65% 205.169.39.152
20 118 2.30% 117 2.35% 2480 2.59% 1 0.65% ppp121-45-98-103.adl-adc-lon-bras38.tpg.internode.on.net
21 115 2.24% 115 2.31% 2197 2.29% 1 0.65% 119-40-107-106.ip4.superloop.com
22 114 2.22% 114 2.29% 2119 2.21% 1 0.65% 203-174-182-30.ade.static-ipl.aapt.com.au
23 114 2.22% 114 2.29% 2119 2.21% 1 0.65% 58.163.152.210
24 114 2.22% 114 2.29% 2119 2.21% 1 0.65% aus2404474.lnk.telstra.net
25 114 2.22% 114 2.29% 2119 2.21% 1 0.65% the1969528.lnk.telstra.net
26 111 2.16% 111 2.23% 2132 2.22% 1 0.65% msnbot-40-77-188-207.search.msn.com
27 111 2.16% 111 2.23% 2132 2.22% 1 0.65% msnbot-40-77-190-90.search.msn.com
28 110 2.14% 110 2.21% 2040 2.13% 1 0.65% msnbot-40-77-189-52.search.msn.com
29 86 1.68% 86 1.73% 2028 2.12% 1 0.65% 27-33-186-105.static.tpgi.com.au
30 41 0.80% 40 0.80% 1604 1.67% 5 3.25% crawl-66-249-68-84.googlebot.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 14.37% 687 13.78% 13101 13.67% 26 16.88% server-4v4we9lusfdt5knh2wv.ipv6.per01.ds.network
2 220 4.29% 220 4.41% 4080 4.26% 1 0.65% msnbot-40-77-189-171.search.msn.com
3 124 2.42% 123 2.47% 2785 2.91% 1 0.65% adl0172.sa.gov.au
4 123 2.40% 122 2.45% 2709 2.83% 2 1.30% cpe-144-138-139-170.static.belong.com.au
5 122 2.38% 121 2.43% 2708 2.83% 1 0.65% pa49-178-65-111.pa.nsw.optusnet.com.au
6 120 2.34% 120 2.41% 2691 2.81% 1 0.65% 205.169.39.152
7 122 2.38% 121 2.43% 2631 2.74% 1 0.65% 112-141-125-210.sta.dodo.net.au
8 122 2.38% 121 2.43% 2631 2.74% 1 0.65% pa49-178-21-147.pa.nsw.optusnet.com.au
9 121 2.36% 120 2.41% 2630 2.74% 1 0.65% cpe-58-170-1-231.bpi3-r-961.fli.sa.bigpond.net.au
10 121 2.36% 120 2.41% 2630 2.74% 1 0.65% pa49-178-28-193.pa.nsw.optusnet.com.au

Top 19 of 19 Total Referrers
# Hits Referrer
1 3388 66.04% http://themotoringedge.com.au/
2 671 13.08% - (Direct Request)
3 543 10.58% http://themotoringedge.com.au/wp-cron.php
4 367 7.15% http://themotoringedge.com.au/contact-us/
5 59 1.15% http://themotoringedge.com.au/wp-content/uploads/fusion-styles/ef4beb5fafc9061b155f8e78ab1bcaf9.min.css
6 24 0.47% http://google.com/search
7 18 0.35% https://www.google.com/
8 15 0.29% http://themotoringedge.com.au/wp-admin/admin-ajax.php
9 8 0.16% http://themotoringedge.com.au/terms-and-conditions/
10 7 0.14% http://themotoringedge.com.au
11 6 0.12% http://themotoringedge.com.au/wp-content/uploads/2019/06/the-motoring-edge-450px.png
12 6 0.12% http://www.google.com/
13 5 0.10% http://themotoringedge.com.au/wp-json/wp/v2/types/post
14 4 0.08% http://themotoringedge.com.au/wp-content/uploads/fusion-styles/43b7242001ccfa91a233398f292c354d.min.css
15 3 0.06% http://themotoringedge.com.au///
16 2 0.04% http://www.google.com.hk
17 2 0.04% https://www.bing.com/
18 1 0.02% http://www.google.com.au/url
19 1 0.02% https://www.google.com.au/

Top 15 of 66 Total User Agents
# Hits User Agent
1 677 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 563 10.97% WordPress/5.5.1; http://themotoringedge.com.au
3 466 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 331 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
5 263 5.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 226 4.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
7 133 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
8 130 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
9 124 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
10 123 2.40% Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
11 122 2.38% Mozilla/5.0 (Linux; Android 10; SM-G960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
12 122 2.38% Mozilla/5.0 (Linux; Android 10; SM-G970F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
13 122 2.38% Mozilla/5.0 (Linux; Android 11; Pixel 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Mobile Safari/537.36
14 122 2.38% Mozilla/5.0 (Linux; Android 9; SM-J530Y) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
15 122 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1835 35.77% 1784 35.79% 25174 26.26% Commercial (com)
2 1329 25.91% 1257 25.22% 27986 29.20% Unresolved/Unknown
3 1329 25.91% 1313 26.34% 29856 31.15% Australia
4 620 12.09% 615 12.34% 12141 12.67% Network (net)
5 6 0.12% 5 0.10% 76 0.08% European Union
6 5 0.10% 5 0.10% 390 0.41% India
7 2 0.04% 2 0.04% 0 0.00% Israel
8 1 0.02% 1 0.02% 78 0.08% Brazil
9 1 0.02% 1 0.02% 78 0.08% Indonesia
10 1 0.02% 0 0.00% 0 0.00% Thailand
11 1 0.02% 1 0.02% 78 0.08% Viet Nam


Generated by Webalizer Version 2.23